Application | urban roadsresidential roads (internal)surrounding office buildingsparkspedestriansparkings |
---|---|
Colour | inox / grey |
Ingress protection | IP 66 for the optical part and the driver |
Material | |
Operating temperature range | from -40°C to +55°C |
Expected useful lifetime | L90B10 - 100 000 h |
Input voltage frequency | 50/60Hz |
Power factor | ≥0.95 |
Control system | LED lighting set has the possibility to connect to an external control system via DALI interface (optionally via analog signal 1- 10V). |
DW
T2
ME
T3
TABLE OF VARIANTS - HEIGHTS
Symbol | Height [H] | Dimension of the base plate ([A]/[B]/[C]) | Concrete footing / reinforcement basket type | Concrete footing / reinforcement basket code | Fasteners | Net weight | Approximate unit volume |
BEAM II LED | 4,0m | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 27,0kg | 0,50m3 |
BEAM II LED | 5,0m | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 32,0kg | 0,60m3 |
BEAM II LED | 6,0m | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 38,0kg | 0,80m3 |
BEAM II LED | 7,0m | 400 / 300 / 10 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 45,5kg | 1,10m3 |
BEAM II LED | 8,0m | 400 / 300 / 12 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 54,0kg | 1,30m3 |
HOW TO GENERATE VARIANT CODES
TABLE OF VARIANTS - LIGHTING
Code | Symbol | LED power | Luminaire Power consumption | LED forward current | Colour temperature (CCT) | LEDs luminous flux ¹ | Luminaire luminous flux ¹ | Luminous efficacy |
30/1/...2 | BEAM II LED 24 | 24W | 28W | 700mA | 2700K | 3 600lm | 2900lm | 104lm/W |
30/3/...2 | BEAM II LED 24 | 24W | 28W | 700mA | 3500K | 3 700lm | 3000lm | 107lm/W |
30/4/...2 | BEAM II LED 24 | 24W | 28W | 700mA | 4000K | 4 350lm | 3500lm | 125lm/W |
30/6/...2 | BEAM II LED 24 | 24W | 28W | 700mA | 5000K | 4 350lm | 3500lm | 125lm/W |
32/1/...2 | BEAM II LED 36 | 36W | 40W | 1000mA | 2700K | 4 900lm | 3950lm | 99lm/W |
32/3/...2 | BEAM II LED 36 | 36W | 40W | 1000mA | 3500K | 5 100lm | 4150lm | 104lm/W |
32/4/...2 | BEAM II LED 36 | 36W | 40W | 1000mA | 4000K | 6 000lm | 4800lm | 120lm/W |
32/6/...2 | BEAM II LED 36 | 36W | 40W | 1000mA | 5000K | 6 000lm | 4800lm | 120lm/W |
33/1/...2 | BEAM II LED 48 | 48W | 55W | 700mA | 2700K | 7 050lm | 5700lm | 104lm/W |
33/3/...2 | BEAM II LED 48 | 48W | 55W | 700mA | 3500K | 7 350lm | 5950lm | 108lm/W |
33/4/...2 | BEAM II LED 48 | 48W | 55W | 700mA | 4000K | 8 650lm | 6950lm | 126lm/W |
33/6/...2 | BEAM II LED 48 | 48W | 55W | 700mA | 5000K | 8 650lm | 6950lm | 126lm/W |
34/1/...2 | BEAM II LED 60 | 60W | 67W | 830mA | 2700K | 8 150lm | 6600lm | 99lm/W |
34/3/...2 | BEAM II LED 60 | 60W | 67W | 830mA | 3500K | 8 500lm | 6900lm | 103lm/W |
34/4/...2 | BEAM II LED 60 | 60W | 67W | 830mA | 4000K | 10 050lm | 8150lm | 122lm/W |
34/6/...2 | BEAM II LED 60 | 60W | 67W | 830mA | 5000K | 10 050lm | 8150lm | 122lm/W |
35/1/...2 | BEAM II LED 72 | 72W | 79W | 1000mA | 2700K | 9 450lm | 7650lm | 97lm/W |
35/3/...2 | BEAM II LED 72 | 72W | 79W | 1000mA | 3500K | 9 900lm | 8050lm | 102lm/W |
35/4/...2 | BEAM II LED 72 | 72W | 79W | 1000mA | 4000K | 11 650lm | 9350lm | 118lm/W |
35/6/...2 | BEAM II LED 72 | 72W | 79W | 1000mA | 5000K | 11 650lm | 9350lm | 118lm/W |
1) tolerance +/- 5% due to LEDs accuracy
2) symbol of chosen optical system eg. 30/6/T2 is a braket BEAM II LED 24 with T2 optical system, 5000K
Directive: 2014/35/UE (Offcial Journal of the UE L 96/357 29.03.2014), 2014/30/UE (Offcial Journal of the UE L 96/79 29.03.2014), 2011/65/UE, 2009/125/EC Finish: option of elastomer protection in the colour of LED lighting sets up to the height of 350 mm (as standard for CI63, CI65, CI75, CI78 interference colors)