| Application | urban roadsresidential roads (internal)surrounding office buildingsparkspedestriansparkings |
|---|---|
| Colour | inox / grey |
| Ingress protection | IP 66 for the optical part and the driver |
| Optical system | PMMA optics, interchangeable LED module |
| Material | |
| Unit volume | |
| Expected useful lifetime | L90B10 - 100 000 h |
| CRI | >70 |
| Inrush current | |
| Input voltage frequency | 50/60Hz |
| Power factor | ≥0.95 |
| Number of LED | 2x12 (24 W, 36 W); 2x24 (48 W, 60 W, 72 W) |
| Control system | LED lighting set has the possibility to connect to an external control system via DALI interface (optionally via analog signal 1- 10V). |










DW

ME

T2

T3

TABLE OF VARIANTS - HEIGHTS
| Symbol | Height [H] | Dimension of the base plate ([A]/[B]/[C]) | Concrete footing / reinforcement basket type | Concrete footing / reinforcement basket code | Fasteners | Net weight |
| BEAM I LED | 4,0 m - 40 | 224 / 180 / 8 | B-50 / Z-50 | 311150 / 311205 | 4006 | 28,0 kg |
| BEAM I LED | 5,0 m - 50 | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 35,5 kg |
| BEAM I LED | 6,0 m - 60 | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 41,0 kg |
| BEAM I LED | 7,0 m - 70 | 400 / 300 / 10 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 49,0 kg |
| BEAM I LED | 8,0 m - 80 | 400 / 300 / 12 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 54,5 kg |
HOW TO GENERATE VARIANT CODES
TABLE OF VARIANTS - LIGHTING
| Code | Symbol | LED power | Luminaire Power consumption | LED forward current | Colour temperature (CCT) | LEDs luminous flux ¹ | Luminaire luminous flux ¹ | Luminous efficacy |
| 30/1/...2 | BEAM II LED 24 | 24 W | 28 W | 700 mA | 2700 K | 4050 lm | 3250 lm | 116 lm/ W |
| 30/3/...2 | BEAM II LED 24 | 24 W | 28 W | 700 mA | 3500 K | 4350 lm | 3500 lm | 125 lm/ W |
| 30/4/...2 | BEAM II LED 24 | 24 W | 28 W | 700 mA | 4000 K | 4550 lm | 3650 lm | 130 lm/ W |
| 30/6/...2 | BEAM II LED 24 | 24 W | 28 W | 700 mA | 5000 K | 4550 lm | 3650 lm | 130 lm/ W |
| 32/1/...2 | BEAM II LED 36 | 36 W | 40 W | 1000 mA | 2700 K | 5450 lm | 4400 lm | 110 lm/ W |
| 32/3/...2 | BEAM II LED 36 | 36 W | 40 W | 1000 mA | 3500 K | 5800 lm | 4700 lm | 118 lm/ W |
| 32/4/...2 | BEAM II LED 36 | 36 W | 40 W | 1000 mA | 4000 K | 6150 lm | 4950 lm | 124 lm/ W |
| 32/6/...2 | BEAM II LED 36 | 36 W | 40 W | 1000 mA | 5000 K | 6150 lm | 4950 lm | 124 lm/ W |
| 33/1/...2 | BEAM II LED 48 | 48 W | 55 W | 700 mA | 2700 K | 8150 lm | 6600 lm | 120 lm/ W |
| 33/3/...2 | BEAM II LED 48 | 48 W | 55 W | 700 mA | 3500 K | 8650 lm | 7000 lm | 127 lm/ W |
| 33/4/...2 | BEAM II LED 48 | 48 W | 55 W | 700 mA | 4000 K | 9150 lm | 7400 lm | 135 lm/ W |
| 33/6/...2 | BEAM II LED 48 | 48 W | 55 W | 700 mA | 5000 K | 9150 lm | 7400 lm | 135 lm/ W |
| 34/1/...2 | BEAM II LED 60 | 60 W | 67 W | 830 mA | 2700 K | 9300 lm | 7500 lm | 112 lm/ W |
| 34/3/...2 | BEAM II LED 60 | 60 W | 67 W | 830 mA | 3500 K | 9850 lm | 7950 lm | 119 lm/ W |
| 34/4/...2 | BEAM II LED 60 | 60 W | 67 W | 830 mA | 4000 K | 10450 lm | 8450 lm | 126 lm/ W |
| 34/6/...2 | BEAM II LED 60 | 60 W | 67 W | 830 mA | 5000 K | 10450 lm | 8450 lm | 126 lm/ W |
| 35/1/...2 | BEAM II LED 72 | 72 W | 79 W | 1000 mA | 2700 K | 10900 lm | 8800 lm | 111 lm/ W |
| 35/3/...2 | BEAM II LED 72 | 72 W | 79 W | 1000 mA | 3500 K | 11600 lm | 9350 lm | 118 lm/ W |
| 35/4/...2 | BEAM II LED 72 | 72 W | 79 W | 1000 mA | 4000 K | 12300 lm | 9950 lm | 126 lm/ W |
| 35/6/...2 | BEAM II LED 72 | 72 W | 79 W | 1000 mA | 5000 K | 12300 lm | 9950 lm | 126 lm/ W |
1) tolerance +/- 5% due to LEDs accuracy
2) symbol of chosen optical system eg. 30/6/T2 is a braket BEAM II LED 24 with T2 optical system, 5000 K
Finish: option of elastomer protection in the colour of LED lighting sets up to the height of 350 mm (as standard for CI63, CI65, CI75, CI78 interference colors)
BEAM II LED
Files to download

