Application | urban roadsresidential roads (internal)surrounding office buildingsparkspedestriansparkings |
---|---|
Colour | inox / black |
Ingress protection | IP 66 for the optical part and the driver |
Optical system | PMMA optics |
Material | |
Expected useful lifetime | L90B10 - 100 000 h |
CRI | >70 |
Input voltage frequency | 50/60Hz |
Power factor | ≥0.95 |
Number of LED | 12 |
Control system | LED lighting set has the possibility to connect to an external control system via DALI interface (optionally via analog signal 1- 10V). |
T4
PP
PL
ME
DW
T2
T3
SP
3L
TABLE OF VARIANTS - HEIGHTS
Symbol | Set Height [H]* | Height [x] | Dimension of the base plate ([A]/[B]/[C]) | Concrete footing / reinforcement basket type | Concrete footing / reinforcement basket code | Fasteners | Net weight | Approximate unit volume |
SNAKE I LED | 4,0m - 40 | 3,0m | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 39kg | 0,55m3 |
SNAKE I LED | 4,5m - 45 | 3,5m | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 45kg | 0,60m3 |
SNAKE I LED | 5,0m - 50 | 3,5m | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 47kg | 0,67m3 |
SNAKE I LED | 5,5m - 55 | 3,5m | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 52kg | 0,73m3 |
SNAKE I LED | 6,0m - 60 | 3,5m | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 56kg | 0,79m3 |
SNAKE I LED | 6,5m - 65 | 4,5m | 400 / 300 / 10 | B-70, B-71 / Z-70, Z71 | 311170, 311171 / 311207, 311271 | 4012 | 59kg | 0,81m3 |
SNAKE I LED | 7,0m - 70 | 4,5m | 400 / 300 / 10 | B-70, B-71 / Z-70, Z71 | 311170, 311171 / 311207, 311271 | 4012 | 64kg | 0,90m3 |
SNAKE I LED | 7,5m - 75 | 5,5m | 400 / 300 / 12 | B-70, B-71 / Z-70, Z71 | 311170, 311171 / 311207, 311271 | 4012 | 68kg | 0,96m3 |
SNAKE I LED | 8,0m - 80 | 5,5m | 400 / 300 / 12 | B-70, B-71 / Z-70, Z71 | 311170, 311171 / 311207, 311271 | 4012 | 70kg | 1,02m3 |
HOW TO GENERATE VARIANT CODES
TABLE OF VARIANTS - LIGHTING
Code | Symbol | LED power | Luminaire Power consumption | LED forward current | Colour temperature (CCT) | LEDs luminous flux ¹ | Luminaire luminous flux ¹ | Luminous efficacy |
27/1/...² | SNAKE I LED 12 | 12 W | 14 W | 350 mA | 2 700 K | 2 250 lm | 2 050 lm | 146 lm/W |
27/3/...² | SNAKE I LED 12 | 12 W | 14 W | 350 mA | 3 500 K | 2 400 lm | 2 200 lm | 157 lm/W |
27/4/...² | SNAKE I LED 12 | 12 W | 14 W | 350 mA | 4 000 K | 2 550 lm | 2 350 lm | 168 lm/W |
27/6/...² | SNAKE I LED 12 | 12 W | 14 W | 350 mA | 5 000 K | 2 550 lm | 2 350 lm | 168 lm/W |
30/1/...² | SNAKE I LED 24 | 24 W | 28 W | 700 mA | 2 700 K | 4 150 lm | 3 800 lm | 136 lm/W |
30/3/...² | SNAKE I LED 24 | 24 W | 28 W | 700 mA | 3 500 K | 4 400 lm | 4 050 lm | 145 lm/W |
30/4/...² | SNAKE I LED 24 | 24 W | 28 W | 700 mA | 4 000 K | 4 650 lm | 4 250 lm | 152 lm/W |
30/6/...² | SNAKE I LED 24 | 24 W | 28 W | 700 mA | 5 000 K | 4 650 lm | 4 250 lm | 152 lm/W |
32/1/...² | SNAKE I LED 36 | 36 W | 40 W | 1 000 mA | 2 700 K | 5 550 lm | 5 100 lm | 128 lm/W |
32/3/...² | SNAKE I LED 36 | 36 W | 40 W | 1 000 mA | 3 500 K | 5 900 lm | 5 400 lm | 135 lm/W |
32/4/...² | SNAKE I LED 36 | 36 W | 40 W | 1 000 mA | 4 000 K | 6 250 lm | 5 700 lm | 143 lm/W |
32/6/...² | SNAKE I LED 36 | 36 W | 40 W | 1 000 mA | 5 000 K | 6 250 lm | 5 700 lm | 143 lm/W |
1) tolerance +/- 5% due to LEDs accuracy
2) symbol of chosen optical system eg. 30/6/T2 is a braket SNAKE I LED 24 with T2 optical system, 5000K
Directive: 2014/35/UE (Offcial Journal of the UE L 96/357 29.03.2014), 2014/30/UE (Offcial Journal of the UE L 96/79 29.03.2014), 2011/65/UE, 2009/125/EC
Standards: PN-EN 60598-1: 2015, PN-EN 60598-2-3: 2006, PN-EN 60529: 2003, PN-EN 62262: 2003, PN-EN 62471: 2010, PN-EN 55015: 2019, PN-EN 61547: 2009, PN-EN 61000-3-2: 2019, PN-EN 61000-3-3: 2014,
Finish: option of elastomer protection in the colour of LED lighting sets up to the height of 350 mm (as standard for CI63, CI65, CI75, CI78 interference colors)