Technical data
Anodising | 10 colours |
---|---|
Diffuser | frosted (PMMA) |
Application | surrounding office buildingsprivate propertieshotels and restaurants |
Ingress protection | IP 65 for the optical part and the driver |
Material | anodised aluminium alloy |
Expected useful lifetime | L90B10 - 100 000 h |
CRI | >70 |
Input voltage frequency | 50/60Hz |
Number of LED | 8 |
Charging socket | IEC62196 Type-2 |
Types of protection | Over-current circuit breaker and RCD type A (optionally RCD type B or RCD type EV) |
The protection degree of electrical chamber | IP 54 |
Electricity measurement | Electricity meter according to the MID directive |
Network layout | TT, TN-S, TNC-S |
Standard for charging stations | PN-EN IEC 61851-1:2019 |








KARIN LED EV
