Anodising | 10 colours |
---|---|
Application | urban roadsresidential roads (internal)surrounding office buildingsparkspedestriansparkings |
Ingress protection | IP 66 for the optical part and the driver |
Optical system | PMMA optics, interchangeable LED module |
Material | |
Expected useful lifetime | L90B10 - 100 000 h |
CRI | >70 |
Input voltage frequency | 50/60Hz |
Power factor | ≥0.95 |
Number of LED | 16 |
Control system | LED lighting set has the possibility to connect to an external control system via DALI interface (optionally via analog signal 1- 10V). |
DW
LN
T3
LW
T4
PP
PL
P2
TABLE OF VARIANTS - HEIGHTS
Symbol | Height [H] | Dimension of the base plate ([A]/[B]/[C]) | Concrete footing / reinforcement basket type | Concrete footing / reinforcement basket code | Fasteners | Net weight | Approximate unit volume |
LINE I LED | 3 m | 224 / 180 / 8 | B-50 / Z-50 | 311150 / 311205 | 4006 | 22.8 kg | 0.5 m3 |
LINE I LED | 4 m | 224 / 180 / 8 | B-50 / Z-50 | 311150 / 311205 | 4006 | 27.8 kg | 0.7 m3 |
LINE I LED | 5 m | 224 / 180 / 8 | B-50 / Z-50 | 311150 / 311205 | 4006 | 32.8 kg | 1 m3 |
LINE I LED | 6 m | 400 / 300 / 12 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 51.3 kg | 1.2 m3 |
LINE I LED | 7 m | 400 / 300 / 12 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 57.9 kg | 1.4 m3 |
LINE I LED | 8 m | 400 / 300 / 12 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 64.5 kg | 1.6 m3 |
HOW TO GENERATE VARIANT CODES
TABLE OF VARIANTS - LIGHTING
Code | Symbol | LED power | Luminaire Power consumption | LED forward current | Colour temperature (CCT) | LEDs luminous flux ¹ | Luminaire luminous flux ¹ | Luminous efficacy |
30/1/… | LINE LED 24W | 24 W | 26 W | 500 mA | 2700 K | 4450 lm | 3250 lm | 125 lm/W |
30/3/… | LINE LED 24W | 24 W | 26 W | 500 mA | 3500 K | 4650 lm | 3400 lm | 131 lm/W |
30/4/… | LINE LED 24W | 24 W | 26 W | 500 mA | 4000 K | 4800 lm | 3500 lm | 135 lm/W |
30/6/… | LINE LED 24W | 24 W | 26 W | 500 mA | 5000 K | 4750 lm | 3450 lm | 133 lm/W |
32/1/… | LINE LED 36W | 36 W | 39 W | 750 mA | 2700 K | 6550 lm | 4800 lm | 123 lm/W |
32/3/… | LINE LED 36W | 36 W | 39 W | 750 mA | 3500 K | 6850 lm | 5000 lm | 96 lm/W |
32/4/… | LINE LED 36W | 36 W | 39 W | 750 mA | 4000 K | 7050 lm | 5150 lm | 124 lm/W |
32/6/… | LINE LED 36W | 36 W | 39 W | 750 mA | 5000 K | 6950 lm | 5050 lm | 124 lm/W |
33/1/… | LINE LED 48W | 48 W | 54 W | 1000 mA | 2700 K | 8550 lm | 6250 lm | 92 lm/W |
33/3/… | LINE LED 48W | 48 W | 54 W | 1000 mA | 3500 K | 8950 lm | 6500 lm | 96 lm/W |
33/4/… | LINE LED 48W | 48 W | 54 W | 1000 mA | 4000 K | 9200 lm | 6700 lm | 124 lm/W |
33/6/… | LINE LED 48W | 48 W | 54 W | 1000 mA | 5000 K | 9050 lm | 6600 lm | 124 lm/W |
1) tolerance +/- 5% due to LEDs accuracy
2) symbol of chosen optical system eg. 30/6/T2 is a braket LINEI LED 24 with T2 optical system, 5000K
Directive: 2014/35/UE (Offcial Journal of the UE L 96/357 29.03.2014), 2014/30/UE (Offcial Journal of the UE L 96/79 29.03.2014), 2011/65/UE, 2009/125/EC
Standards: PN-EN 60598-1: 2015, PN-EN 60598-2-3: 2006, PN-EN 60529: 2003, PN-EN 62262: 2003, PN-EN 62471: 2010, PN-EN 55015: 2019, PN-EN 61547: 2009, PN-EN 61000-3-2: 2019, PN-EN 61000-3-3: 2014,
Finish: option of elastomer protection in the colour of LED lighting sets up to the height of 350 mm (as standard for CI63, CI65, CI75, CI78 interference colors)