Application | urban roadsresidential roads (internal)surrounding office buildingsparkspedestriansparkings |
---|---|
Colour | inox / grey |
Ingress protection | IP 66 for the optical part and the driver |
Optical system | PMMA optics, interchangeable LED module |
Material | |
Expected useful lifetime | L90B10 - 100 000 h |
CRI | >70 |
Input voltage frequency | 50/60Hz |
Power factor | ≥0.95 |
Number of LED | 12 - (24 W, 36 W); 24 - (48 W, 60 W, 72 W) |
Control system | LED lighting set has the possibility to connect to an external control system via DALI interface (optionally via analog signal 1- 10V). |
DW
ME
T2
T3
TABLE OF VARIANTS - HEIGHTS
Symbol | Height [H]] | Dimension of the base plate ([A]/[B]/[C]) | Concrete footing / reinforcement basket type | Concrete footing / reinforcement basket code | Fasteners | Net weight | Approximate unit volume |
BEAM I LED | 4,0m - 40 | 224 / 180 / 8 | B-50 / Z-50 | 311150 / 311205 | 4006 | 28,0kg | 0,50m3 |
BEAM I LED | 5,0m - 50 | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 35,5kg | 0,60m3 |
BEAM I LED | 6,0m - 60 | 320 / 250 / 10 | B-60 / Z-60 | 311160 / 311206 | 4008 | 41,0kg | 0,80m3 |
BEAM I LED | 7,0m - 70 | 400 / 300 / 10 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 49,0kg | 1,10m3 |
BEAM I LED | 8,0m - 80 | 400 / 300 / 12 | B-70, B-71 / Z-70, Z-71 | 311170, 311171 / 311207, 311271 | 4012 | 54,5kg | 1,30m3 |
HOW TO GENERATE VARIANT CODES
TABLE OF VARIANTS - LIGHTING
Code | Symbol | LED power | Luminaire Power consumption | LED forward current | Colour temperature (CCT) | LEDs luminous flux ¹ | Luminaire luminous flux ¹ | Luminous efficacy |
30/1/...2 | BEAM I LED 24 | 24W | 28W | 700mA | 2700K | 4050lm | 3250lm | 116lm/W |
30/3/...2 | BEAM I LED 24 | 24W | 28W | 700mA | 3500K | 4350lm | 3500lm | 125lm/W |
30/4/...2 | BEAM I LED 24 | 24W | 28W | 700mA | 4000K | 4550lm | 3650lm | 130lm/W |
30/6/...2 | BEAM I LED 24 | 24W | 28W | 700mA | 5000K | 4550lm | 3650lm | 130lm/W |
32/1/...2 | BEAM I LED 36 | 36W | 40W | 1000mA | 2700K | 5450lm | 4400lm | 110lm/W |
32/3/...2 | BEAM I LED 36 | 36W | 40W | 1000mA | 3500K | 5800lm | 4700lm | 118lm/W |
32/4/...2 | BEAM I LED 36 | 36W | 40W | 1000mA | 4000K | 6150lm | 4950lm | 124lm/W |
32/6/...2 | BEAM I LED 36 | 36W | 40W | 1000mA | 5000K | 6150lm | 4950lm | 124lm/W |
33/1/...2 | BEAM I LED 48 | 48W | 55W | 700mA | 2700K | 8150lm | 6600lm | 120lm/W |
33/3/...2 | BEAM I LED 48 | 48W | 55W | 700mA | 3500K | 8650lm | 7000lm | 127lm/W |
33/4/...2 | BEAM I LED 48 | 48W | 55W | 700mA | 4000K | 9150lm | 7400lm | 135lm/W |
33/6/...2 | BEAM I LED 48 | 48W | 55W | 700mA | 5000K | 9150lm | 7400lm | 135lm/W |
34/1/...2 | BEAM I LED 60 | 60W | 67W | 830mA | 2700K | 9300lm | 7500lm | 112lm/W |
34/3/...2 | BEAM I LED 60 | 60W | 67W | 830mA | 3500K | 9850lm | 7950lm | 119lm/W |
34/4/...2 | BEAM I LED 60 | 60W | 67W | 830mA | 4000K | 10450lm | 8450lm | 126lm/W |
34/6/...2 | BEAM I LED 60 | 60W | 67W | 830mA | 5000K | 10450lm | 8450lm | 126lm/W |
35/1/...2 | BEAM I LED 72 | 72W | 79W | 1000mA | 2700K | 10900lm | 8800lm | 111lm/W |
35/3/...2 | BEAM I LED 72 | 72W | 79W | 1000mA | 3500K | 11600lm | 9350lm | 118lm/W |
35/4/...2 | BEAM I LED 72 | 72W | 79W | 1000mA | 4000K | 12300lm | 9950lm | 126lm/W |
35/6/...2 | BEAM I LED 72 | 72W | 79W | 1000mA | 5000K | 12300lm | 9950lm | 126lm/W |
1) tolerance +/- 5% due to LEDs accuracy
2) symbol of chosen optical system eg. 30/3/T2 is a braket BEAM I LED 24 with T2 optical system, 3500K
Directive: 2014/35/UE (Offcial Journal of the UE L 96/357 29.03.2014), 2014/30/UE (Offcial Journal of the UE L 96/79 29.03.2014), 2011/65/UE, 2009/125/EC
Standards: PN-EN 60598-1: 2015, PN-EN 60598-2-3: 2006, PN-EN 60529: 2003, PN-EN 62262: 2003, PN-EN 62471: 2010, PN-EN 55015: 2019, PN-EN 61547: 2009, PN-EN 61000-3-2: 2019, PN-EN 61000-3-3: 2014,
Finish: option of elastomer protection in the colour of LED lighting sets up to the height of 350 mm (as standard for CI63, CI65, CI75, CI78 interference colors)