Technical data
Stainless steel washers 4 pcs.
Lamellar zinc-coated nuts 4 pcs.
Plastic caps 4 pcs.

FASTENERS VARIANTS

Code Fasteners Type Net weight
4006 Fasteners M14 with grey caps Fasteners M14 with grey caps (B-50, Z-50) 0,15kg
4006/CZ Fasteners M14 with black caps Fasteners M14 with black caps (B-50, Z-50) 0,15kg
4008 Fasteners M18 with grey caps Fasteners M18 with grey caps (B-51, Z-51, B-51A, Z-51A, B-60, Z-60) 0,25kg
4008/CZ Fasteners M18 with black caps Fasteners M18 with black caps (B-51, Z-51, B-51A, Z-51A, B-60, Z-60) 0,25kg
4012 Fasteners M24 with grey caps Fasteners M24 with grey caps (B-71, Z-71, B-70, Z-70, B-80, Z-80) 0,53kg
4012/CZ Fasteners M24 with black caps Fasteners M24 with black caps (B-71, Z-71, B-70, Z-70, B-80, Z-80) 0,53kg
 
 

GUIDELINES FOR USING COLOUR CAPS ON FASTENERS

Symbol Column anodizing colour Colour of caps
C0 anodized natural grey
C45 anodized inox grey
C32 anodized champagne black
C33 anodized olive black
C34 anodized brown black
C35 anodized black black
CI63 anodized grey black
CI65 anodized graphite black
CI75 anodized green black
CI78 anodized anthracite black